What a sponsored Instagram post actually costs
Every number here is a price a real creator is charging on AdsPals today. Not an estimate, not an industry benchmark, and not a number an agency made up.
- Cheapest post
- $15
- Middle of the market
- $40
- Most expensive
- $1,000
Across 67 creators with 823,869 followers between them.
By audience size
An image post you supply the picture for. Creators write the caption themselves.
| Followers | Creators | Lowest | Median | Highest | Range |
|---|---|---|---|---|---|
| Under 2K | 25 | $15 | $20 | $50 | |
| 2K to 10K | 23 | $15 | $20 | $60 | |
| 10K to 50K | 12 | $15 | $25 | $500 | |
| 50K and up | 4 | $100 | $175 | $200 |
lowest to highest pricethe middle priceBars are comparable within each table.
These prices move every week
AdsPals gains several creators a day, so what is available at your budget today is not what is available next month. Tell us the category you care about and we will email you when somebody new lists in it.
By what they post about
Categories with fewer than 3 creators are left out: a median of two is not a price, it is two numbers.
| Category | Creators | Lowest | Median | Highest | Range |
|---|---|---|---|---|---|
| Fitness & training | 5 | $30 | $200 | $550 | |
| Tech & gaming | 4 | $20 | $122.50 | $1,000 | |
| Sport | 4 | $15 | $90 | $250 | |
| Outdoors & nature | 6 | $20 | $60 | $350 | |
| Travel | 11 | $20 | $60 | $1,000 | |
| Comedy & entertainment | 11 | $20 | $60 | $350 | |
| Beauty & style | 7 | $20 | $50 | $550 | |
| Parenting & family | 6 | $20 | $50 | $300 | |
| Food & drink | 10 | $20 | $50 | $1,000 | |
| Health & wellbeing | 5 | $20 | $40 | $300 | |
| Books & writing | 4 | $20 | $40 | $70 | |
| Pets & animals | 6 | $20 | $40 | $150 | |
| Money & deals | 4 | $20 | $25 | $260 |
lowest to highest pricethe middle priceBars are comparable within each table.
What the prices include
Updated continuously from live listings. Prices are what creators ask; they are free to change them at any time.
